Applications: ideal for high and large space that needs cooling and heating. Combine the direct-expansion and multi-connected unit with the recirculated air heating and cooling unit and other indoor units and use R410A as the medium.
Model: AirTS-ZS50, AirTS-ZS75
Function: cooling, heating
Cold and hot source: R410A
Control mode: wireless control, variable frequency, auto monitoring
Quality Assurance
Stable and Durable.
After-sales Service
24H Online.
Functions & Features
Support full AirTS products linkage control
Working data collection and analysis
Wireless intelligent control
R410A as the medium
Energy saving, lower investment
Light breeze air supply
Model | AirTS-ZS50 | AirTS-ZS75 | |
Standard circulating air volume | m3/h | 0-6900 | 0-11000 |
Nominal cooling capacity (indoor 27℃ /outdoor 35℃ ) | kW | 50 | 75 |
Nominal heating capacity (indoor 20℃ /outdoor 7℃ ) | kW | 53 | 79.8 |
Nominal cooling input power (indoor 27℃ /outdoor 35℃ ) | kW | 16.75 | 24.65 |
Nominal heating input power (indoor 20℃ /outdoor7℃ ) | kW | 16.45 | 24.25 |
Nominal cooling current (indoor 27℃ /outdoor 35℃ ) | A | 33.3 | 49.1 |
Nominal heating current (indoor 20℃ /outdoor7℃ ) | A | 32.9 | 48.3 |
Power supply (3phase, 5 wires) | 3N-380V 50H | 3N-380V 50H | |
Maximum fuse ampere (MFA) | A | 63 | 80 |
Minimum circuit ampere (MCA) | A | 53 | 75 |
Refrigerant | R410A | R410A | |
Applicable distance of lateral air supply | m | <30 | <30 |
Control mode | VAV stepless regulation | VAV stepless regulation | |
Noise level outside | dB | <74 | <74 |
*Select fuses or circuit breakers based on MFA, and select electrical wiring
specifications based on MCA.
*If the installation height is beyond the scope of application, please contact the
manufacturer to customize a non-standard model.
Unit size | |||
Model | AirTS-ZS50 | AirTS-ZS75 | |
A | mm | 2062 | 2410 |
B | mm | 2340 | 2500 |
C | mm | 1390 | 1430 |
D | mm | 900 | 1100 |
E | mm | 962 | 1110 |
F | mm | 900 | 1100 |
G | mm | 946 | 1095 |
H | mm | 750 | 960 |
J | mm | 750 | 960 |
K | mm | 642 | 642 |
L | mm | 642 | 642 |
M | mm | 700 | 700 |
Weight | kg | 436 | 571 |
※ For more materials and parameters of non-standard models, such as antiexplosion,
anti-corrosion, purification, copious cooling and other functional units, please consult our
regional sales personnel.
Look forward to hearing from you
Welcome friends and customers at home and abroad to cooperate sincerely and create brilliance together!
Service E-mail: [email protected]